| DATE | OPPONENT/LOCATION | TIME/SCORE | TV | ||||||
| NOVEMBER | |||||||||
| Th 1 | Assumption (Exhib.) [gp] | 7:30 | |||||||
| Su 4 | Bryant (Exhib.) [hcc] | 1:00 | |||||||
| Wd 7 | # vs. Morgan State[gp] | 7:00 | ESPNU | ||||||
| Th 8 | # vs. Buffalo or Ohio Valley[gp] | 9:00 | ESPNU | ||||||
| Th 15 | % 2K Sports Semifinals | 7:00/9:00 | espn2 | ||||||
| Fr 16 | % 2K Sports Finals | 6:30/8:30 | espn2 | ||||||
| Tu 20 | Gardner-Webb [hcc] | 7:30 | MyTV9 | ||||||
| Mo 26 | Florida A&M [hcc] | 7:00 | MyTV9 | ||||||
| DECEMBER | |||||||||
| Sa 1 | & vs. Gonzaga | 3:30 | ESPN | ||||||
| Th 6 | Northeastern [gp] | 7:30 | MyTV9 | ||||||
| Su 16 | Quinnipiac [hcc] | 2:00 | MyTV9 | ||||||
| Sa 22 | Maine [hcc] | 1:00 | MyTV9 | ||||||
| Fr 28 | at Central Florida | *tba* | *tba* | ||||||
| JANUARY | |||||||||
| Th 3 | * at Seton Hall | 7:00 | MyTV9 | ||||||
| Sa 5 | * at Notre Dame | 9:00 | ESPN | ||||||
| Tu 8 | * St. John's [gp] | 7:00 | MyTV9 | ||||||
| Sa 12 | * at Georgetown | 2:00 | ESPN | ||||||
| Th 17 | * Providence [hcc] | 7:00 | MyTV9 | ||||||
| Su 20 | * Marquette [gp] | 1:00 | MyTV9 | ||||||
| Wd 23 | * at Cincinnati | 7:30 | MyTV9 | ||||||
| Sa 26 | at Indiana | 1:00 | CBS | ||||||
| Mo 28 | * Louisville [hcc] | 7:00 | ESPN | ||||||
| FEBRUARY | |||||||||
| Sa 2 | * Pittsburgh [hcc] | 1:00 | CBS | ||||||
| Wd 6 | * at Syracuse | 7:00 | ESPN | ||||||
| Sa 9 | Georgia Tech [gp] | 4:00 | ESPN | ||||||
| Wd 13 | * Notre Dame [gp] | 7:00 | ESPNU | ||||||
| Sa 16 | * at South Florida | Noon | MyTV9 | ||||||
| Tu 19 | * DePaul [hcc] | 7:00 | ESPNU | ||||||
| Sa 23 | * at Villanova | Noon | ESPN | ||||||
| Tu 26 | * at Rutgers | 7:30 | MyTV9 | ||||||
| MARCH | |||||||||
| Sa 1 | * West Virginia [hcc] | Noon | MyTV9 | ||||||
| Th 6 | * at Providence | 7:00 | ESPN/espn2 | ||||||
| Sa 8 | * Cincinnati [gp] | 4:00 | MyTV9 | ||||||
| All Times Eastern; Information current as of 10/3/07 and subject to change. | |||||||||
| gp-- Harry A. Gampel Pavilion, Storrs, Conn.; hcc-- Hartford Civic Center, Hartford, Conn. | |||||||||
|
Countdown994 days, 16 hours, 41 minutes, 21 seconds since UConn Season Opener vs. Morgan State at Gampel Pavillion.
Recent blog posts
PollWho's going to have most PPG this year? Marcus Johnson 46% Ben Eaves 17% Doug Wiggins 24% Jeff Adrien 13% Someone else! I'll tell you who. 0% Total votes: 71 User loginUConn Huskies may be a trademarked term owned by a party unaffiliated with the owner of this site. If UConn Huskies is a trademarked term it is being used without permission, and this publication of the trademark is not authorized by, associated with or sponsored by the trademark owner. Rather all use of the trademarked terms are merely being used in a descriptive sense. | ||||||||
UConn 2007-08 Men's Basketball Schedule
Submitted by JungleKing on Wed, 2006-09-20 18:57.