| NO. | NAME | YR. | POSITION | HT | WT | HOMETOWN/HIGH SCHOOL |
| 4 | Jeff Adrien | Jr. | F | 6-7 | 243 | Brookline, Mass./Brewster (N.H.) Academy |
| 24 | Craig Austrie | Jr. | G | 6-3 | 176 | Stamford, Conn./Trinity Catholic HS |
| 2 | Donnell Beverly | Fr. | G | 6-4 | 190 | Hawthorne, Calif/Leuzinger HS |
| 11 | Jerome Dyson | So. | G | 6-4 | 190 | Rockville, Md./Proctor (N.H.) Academy |
| 33 | Gavin Edwards | So. | F | 6-9 | 234 | Gilbert, Ariz./Mesquite HS |
| 1 | Marcus Johnson | Jr. | F | 6-6 | 195 | Los Angeles, Calif./Westchester HS |
| 14 | Curtis Kelly | So. | F | 6-9 | 234 | Queens, N.Y./Rice HS |
| 32 | Jonathan Mandeldove | So. | C | 7-0 | 240 | Stone Mountain, Ga./Hargrave (Va.) Military Academy |
| 12 | A.J. Price | Jr. | G | 6-2 | 181 | Amityville, N.Y./Amityville HS |
| 21 | Stanley Robinson | So. | F | 6-9 | 200 | Birmingham, Ala./Huffman HS |
| 10 | Ben Spencer | Sr. | G | 6-2 | 180 | Mansfield, Conn./E.O. Smith HS |
| 34 | Hasheem Thabeet | So. | C | 7-3 | 263 | Dar Es Salaam, Tanzania/Cypress Christian School (Houston, Texas) |
| 3 | Doug Wiggins | So. | G | 6-1 | 165 | East Hartford, Conn./East Hartford HS |
Uconn Basketball Starting Roster 2006
Submitted by JungleKing on Wed, 2006-09-20 19:07.